<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Featured Lenses</title>
	<atom:link href="http://squidtools.com/featured-lenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://squidtools.com</link>
	<description>Free Tools, Utilities &#38; Resources for Squidoo Lensmasters</description>
	<lastBuildDate>Thu, 10 Jan 2013 12:36:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: New Squidoo Responsive Layout (Part 2): What I'm Doing In Response &#124; Crystal Touchton .com</title>
		<link>http://squidtools.com/featured-lenses/#comment-10</link>
		<dc:creator>New Squidoo Responsive Layout (Part 2): What I'm Doing In Response &#124; Crystal Touchton .com</dc:creator>
		<pubDate>Sun, 09 Dec 2012 14:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://squidtools.com/?page_id=213#comment-10</guid>
		<description><![CDATA[[...] Featured Lens Module For Each Lens: I&#8217;ll be using Squidtools to create a featured lens module for each lens.  I will also be making a list of the urls in each [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Featured Lens Module For Each Lens: I&#8217;ll be using Squidtools to create a featured lens module for each lens.  I will also be making a list of the urls in each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squidoo Image Sizes, Format and URLs: Under the Hood &#8211; Squidbits &#8211; Greekgeek&#039;s Squidoo Blog</title>
		<link>http://squidtools.com/featured-lenses/#comment-5</link>
		<dc:creator>Squidoo Image Sizes, Format and URLs: Under the Hood &#8211; Squidbits &#8211; Greekgeek&#039;s Squidoo Blog</dc:creator>
		<pubDate>Wed, 16 May 2012 01:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://squidtools.com/?page_id=213#comment-5</guid>
		<description><![CDATA[[...] of numbers. If you replace the graphic, it keeps the same string of numbers, so external tools like SquidTool&#039;s Featured Lenses tool will still [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of numbers. If you replace the graphic, it keeps the same string of numbers, so external tools like SquidTool&#039;s Featured Lenses tool will still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximize Traffic from the Front Page of Squidoo &#8211; Squidbits &#8211; Greekgeek&#039;s Squidoo Blog</title>
		<link>http://squidtools.com/featured-lenses/#comment-4</link>
		<dc:creator>Maximize Traffic from the Front Page of Squidoo &#8211; Squidbits &#8211; Greekgeek&#039;s Squidoo Blog</dc:creator>
		<pubDate>Sat, 12 May 2012 22:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://squidtools.com/?page_id=213#comment-4</guid>
		<description><![CDATA[[...] in the &quot;Related lenses&quot; box and the Featured Lenses module. (At the moment, it also works for SquidTool&#039;s Featured Lenses tool, because Squidoo has ditched image file names, and just assigns a unique number to each lens [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in the &quot;Related lenses&quot; box and the Featured Lenses module. (At the moment, it also works for SquidTool&#039;s Featured Lenses tool, because Squidoo has ditched image file names, and just assigns a unique number to each lens [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brilliant New Free Squidoo Tool From Squidtools</title>
		<link>http://squidtools.com/featured-lenses/#comment-2</link>
		<dc:creator>A Brilliant New Free Squidoo Tool From Squidtools</dc:creator>
		<pubDate>Thu, 08 Mar 2012 10:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://squidtools.com/?page_id=213#comment-2</guid>
		<description><![CDATA[[...] is a new website, set up by Lensmaster A3labs and it has a range of free, helpful tools, including Featured Lenses. It is very easy to use and takes the pain out of trying to remember the HTML for aligning images [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a new website, set up by Lensmaster A3labs and it has a range of free, helpful tools, including Featured Lenses. It is very easy to use and takes the pain out of trying to remember the HTML for aligning images [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 234/251 objects using disk: basic

 Served from: squidtools.com @ 2013-05-20 04:14:31 by W3 Total Cache -->